MedWOW / Matériel médical / Oncologie / Simulateur de radiothérapie (rayons X) / Varian / Ximatron EX1 / Spécifications du fabricant
Spécifications du fabricant - Ximatron EX1, Varian
Nous vous signalons que: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.
| MODEL | Ximatron EX1 |
| SOURCE-TO-AXIS DISTANCE (SAD), cm | 80-140 |
| SOURCE-TO-IMAGE DISTANCE (SID), cm | 21-55 @ 0 deg, 21-81 @ other angles |
| TABLE | |
| Movement (TABLETOP) | |
| Vertical, cm (Range of movement) | 63-170 |
| Lateral, cm (Movement) | ±25 |
| Longitudinal, cm (Range of movement) | 145.8 |
| Isocenter, deg (Rotation) | ±100 |
| Tabletop, l x w, cm (Rotation) | 183.1x 53 |
| Min. table height,cm (Rotation) | 63 |
| OPTIONAL ATTACHMENTS (SHOCK-WAVE GENERATOR) | Irregular field projection, 3-D simulation, pulsed fluoroscopy, electron applica- tors, couch acces- sories, cassette adapters, mounts for other manufacturers' equipment, laser alignment system, laser backpointer |
| GANTRY MOVEMENT, DEG | |
| >100 cm sad (GANTRY MOVEMENT, DEG) | ±125 |
| < 100 cm sad (GANTRY MOVEMENT, DEG) | ±190 |
| Isocentric precision at 100 cm sad,mm (GANTRY MOVEMENT, DEG) | ±0.75 radius |
| Speeds (GANTRY MOVEMENT, DEG) | Variable up to 360 deg/min |
| Mounting (CONTROLS) | Floor |
| ISOCENTER HEIGHT, cm (GANTRY MOVEMENT, DEG) | 127,optional 122 |
| COLLIMATOR ROTATION, deg (GANTRY MOVEMENT, DEG) | ±180 |
| MARKETED SINCE (GRAPHICS DISPLAY) | 1986 |
| X-RAY FIELD SIZE | |
| At 100 cm sad, cm (X-RAY FIELD SIZE) | 3x 3 to 47 x 47 |
| x- & y-axes (X-RAY FIELD SIZE) | Yes |
| Motorized (PATIENT TABLE CHARACTERISTICS) | Yes |
| Field lightbulb (X-RAY FIELD SIZE) | Yes |
| CT SIMULATION OPTION (Rotation) | Yes |
| Spatial resolution (DIGITAL SYSTEM) | £2mm |
| Time per slice (Rotation) | 60sec; 5 sec reconstruction time |
| L x W x H, m (GANTRY MOVEMENT, DEG) | 5.7x 5.8 x 3.05 |
| TOTAL SYSTEM WEIGHT, kg (lb) (GANTRY MOVEMENT, DEG) | 5,946(13,108) |
| TREATMENT ROOM CONTROLS (SOURCE-TO-AXIS) | Table, 2 pendants |
| TREATMENT FIELD DELINEATION | |
| At 100 cm sad, cm (X-RAY FIELD SIZE) | 3x 3 to 45 x 45 |
| x- & y-axes (X-RAY FIELD SIZE) | Yes |
| Motorized (PATIENT TABLE CHARACTERISTICS) | Yes |
| X-RAY TUBE | |
| Anode composition (X-RAY TUBE) | Tungsten/rhenium/ molybdenum |
| Anode angle, deg (X-RAY TUBE) | 12 |
| Anode speed, rpm (X-RAY TUBE) | 3,000std, 10,000 hi |
| Focal spot sizes, mm (IMAGING SYSTEM) | 0.6and 1.2 |
| Heat storage capacity, hu (X-RAY TUBE) | 400000 |
| Heat dissipation rate, hu/min (X-RAY TUBE) | 80000 |
| POWER NEEDED | 1-phase 115/240 VAC, 50/60 Hz; 60 kVA power rating |
| Grid ratio (IMAGING SYSTEM) | 8:1 parallel, 32lines/cm |
| X-ray generator (POWER NEEDED, VAC) | |
| GENERATOR | High-frequency, 80 kW |
| Phase (CONTRASTS) | 3 |
| kV range (steps) (X-RAY GENERATOR) | 50-150(1) |
| Ma range (IMAGING SYSTEM) | 25-600, 11 steps |
| mAs RANGE (X-RAY TUBE) | 1-640 |
| Kv range (X-RAY GENERATOR) | 50-125 |
| Ma range (IMAGING SYSTEM) | 1-20, 1 mA steps |
| SAFETY FEATURES (WORKING STEPS) | |
| Anticollision (SAFETY FEATURES) | Yes |
| Emergency off switch (SAFETY FEATURES) | Yes |
| Alert lights (SAFETY FEATURES) | Yes |
| CASSETTE HOLDER | |
| Sizes, cm (in) (BUCKY SYSTEM) | 35x 43 cm; optional 30x 24, 35 x 35, 70x 43 cm |
| Rotation, deg | 180 |
| IMAGE INTENSIFIER | |
| Size, cm (EXTERNAL BEAM) | 30 (12") trimode |
| Area covered,cm (IMAGE INTENSIFIER) | 70x 68, 30 (12") nominal |
| Resolution, line pairs/mm (IMAGE INTENSIFIER) | 1.3, 30cm mode |
| Automatic brightness (IMAGE INTENSIFIER) | Yes |
| Movement (TABLETOP) | |
| Lateral, cm (Movement) | ±19 |
| Longitudinal, cm (Range of movement) | +16.-24 |
| Radial, cm (IMAGE INTENSIFIER) | 21-55 @ 0 deg, 21-81 @ other angles |
| FDA CLEARANCE (Interference compensation) | Yes |
| CE MARK (MDD) (Interference compensation) | Yes |
| MARKETING REGION (Interference compensation) | Worldwide |
Les spécifications du fabricant ci-dessous vous intéressent peut-être:
- Acuity C Spécifications du fabricant
- Acuity EX Spécifications du fabricant
- Acuity Platinum Spécifications du fabricant
Responsabilité
L'information contenue dans cette page pourrait être partielle, incomplète, ou contenir des erreurs et des informations inexactes.
MedWOW décline toute responsabilité ou obligation qui dépendrait du contenu de cette page.
Simulateur de radiothérapie (rayons X), Varian, Ximatron EX1
![]() | View More Items | ![]() |




